Jan 2027
CFP closes 10 Jan
International Conference on AI, IoT & Next-Gen Communication Systems ICAIOTNCS 2027
Noida Artificial Intelligence
Organized by issrd.org
276 upcoming Software Engineering conferences in Uttar Pradesh are listed through January 2027, across 14 cities. Prayagraj has the most listings.
Uttar Pradesh is one of 26 states with listings in India.
| City | Upcoming | Next conference | Open calls for papers | |
|---|---|---|---|---|
| Prayagraj | 38 | 25 Nov | 28 | Conferences in Prayagraj |
| Ghaziabad | 38 | 5 Dec | 38 | Conferences in Ghaziabad |
| Aligarh | 37 | 19 Nov | 33 | Conferences in Aligarh |
| Jhansi | 35 | 23 Nov | 27 | Conferences in Jhansi |
| Noida | 31 | 20 Nov | 27 | Conferences in Noida |
| Saharanpur | 25 | 20 Nov | 13 | Conferences in Saharanpur |
| Varanasi | 24 | 23 Nov | 14 | Conferences in Varanasi |
| Lucknow | 12 | 17 Dec | 12 | Conferences in Lucknow |
| Gorakhpur | 10 | 26 Nov | 9 | Conferences in Gorakhpur |
| Agra | 9 | 2 Dec | 3 | Conferences in Agra |
| Firozabad | 6 | 10 Dec | 6 | Conferences in Firozabad |
| Bareilly | 6 | 7 Dec | 6 | Conferences in Bareilly |
| Haridwar | 3 | 2 Dec | 2 | Conferences in Haridwar |
| Modinagar | 2 | 18 Dec | 2 | Conferences in Modinagar |
Jan 2027
CFP closes 10 Jan
Noida Artificial Intelligence
Organized by issrd.org
Previous conferences Page 12 of 12
276 conferences are listed through January 2027, in Prayagraj, Ghaziabad, Aligarh, Jhansi and Noida.
Prayagraj has the most listings, with 38 conferences.
220 conferences are still accepting abstracts. The next deadline is 14 November 2026.
Listings come from organizers and official event websites.